Racor Water Filtration
Racor Water Filters
Every engine would run better with a De-bug unit that polishes fuel and a Racor water separator that removes particulate matter and removes up to 99% of water. A system that makes the money you spend on diesel fuel work harder for you, instead of working against you. The system is the Racor Turbine Series and it's the most complete, most efficient, most reliable engine protection you can install. The legendary Turbine Series is a fixture whenever engines demand the confidence of heavy duty, high capacity water separation and fuel filtration.

Our Prices
| 500 MA | 900 MA | 1000 MA | 75 / 500 MAX | 75 / 900 | 75 / 1000 | 79 / 1000 | |
| RRP |
$464.55 |
$671.64 |
$755.79 |
$2305.96 |
$2854.46 | $2932.82 | $4925.35 |
| OUR PRICE |
Turbine Series Filter Elements
| Part Number | Media | Rating | Description | List Price Each |
Our Price 12+ |
| 2010SM-OR | 2 | Nominal | 500 Series Aquabloc® II Element | $27.99 | 22.50 |
| 2010TM-OR | 10 | Nominal |
500 Series Aquabloc® II Element |
$27.99 |
22.50 |
| 2010PM-OR | 30 | Nominal | 500 Series Aquabloc® II Element | $27.99 | 22.50 |
| 2040SM-OR | 2 | Nominal | 900 Series Aquabloc® II Element | $35.92 | 30.00 |
| 2040TM-OR | 10 | Nominal |
900 Series Aquabloc® II Element | $35.92 | 30.00 |
| 2040PM-OR | 30 | Nominal | 900 Series Aquabloc® II Element | $35.92 | 30.00 |
| 2020SM-OR | 2 | Nominal | 1000 Series Aquabloc® II Element | $47.02 | 39.00 |
| 2020TM-OR | 10 | Nominal | 1000 Series Aquabloc® II Element | $47.02 | 39.00 |
| 2020PM-OR | 30 | Nominal | 1000 Series Aquabloc® II Element | $47.02 | 39.00 |
How Racor Filters Work
Technical Specifications
| Model | 500 MA | 900 MA | 1000 MA |
| Maximum Flow Rate | 60 gph 227 lph |
90 gph 341 lph |
180 gph 681 lph |
| Height | 11.5" / 292 mm |
17" / 432 mm |
22" / 559 mm |
| Width | 5.8" / 147 mm |
6" / 152 mm |
6" / 152 mm |
| Depth | 4.8" / 122 mm |
7" / 178 mm |
7" / 178 mm |
| Weight | 4 lbs / 2 Kg |
6 lbs / 3 Kg |
10 lbs / 5 Kg |
| Port Size Std. (Option) | 3/4" - 16 UNF 14 mm x 1.5 |
7/8" - 14 UNF 22 mm x 1.5 |
7/8 " - 14 UNF 22 mm x 1.5 |
| Clean Pressure Drop | 0.61 PSI 4.23 kPa |
0.34 PSI 2.4 kPa |
0.49 PSI 3.4 kPa |
| Maximum Operating Pres. | 15 PSI 103 kPa |
15 PSI 103 kPa |
15 PSI 103 kPa |
| Element # | 2010 | 2040 | 2020 |
| Element Rmvl. Clearance | 4" / 102 mm |
5" / 127 mm |
10" / 254 mm |
![]() |
||||
| Model | 75 / 500 MAX | 75 / 900 MAX | 75 / 1000 MAX | 79 / 1000 MA |
| Maximum Flow Rate | 120 gph 454 lph |
180 gph 681 lph |
180/360 gph 681/1363 lph |
360/540 gph 1363/2044 lph |
| Height | 11.5" / 292 mm |
17" / 432 mm |
22" / 559 mm |
22" / 559 mm |
| Width | 14.5" / 368 mm |
18.75" / 476 mm |
18.75" / 476 mm |
21.5" / 546 mm |
| Depth | 9.5" / 241 mm |
11" / 279 mm |
11" / 279 mm |
12" / 305 mm |
| Weight | 17 lbs / 7.7 Kg |
23 lbs / 10 Kg |
30 lbs / 13.6 Kg |
52 lbs / 23.6 Kg |
| Port Size Std. (Option) | 3/4" - 16 UNF | 7/8" - 14 UNF | 7/8" - 14 UNF | 3/4" NPT |
| Clean Pressure Drop | 0.70 PSI 4.83 kPa |
1.7 PSI 11.7 kPa |
3.7 PSI 25.5 kPa |
2.5 PSI 17.2 kPa |
| Maximum Operating Pres. | 15 PSI 103 kPa |
15 PSI 103 kPa |
15 PSI 103 kPa |
15 PSI 103 kPa |
| Element # | 2010 | 2040 | 2020 | 2020 |
| Element Rmvl. Clearance | 4" / 102 mm |
5" / 127 mm |
10" / 254 mm |
10" / 254 mm |
Accessories and Fittings
Diesel Shut-off Drain Valve Kit
For Marine use - UL Marine Listed / USCG Accepted
| Kit Part No. | Description / Notes | Use With: | |
| RK19492 | Diesel Marine Shut-off Valve Kit. All brass construction. Features 1/4”NPTM to bowl or adapter with a 1/4”NPTF bottom port for use with provided 1/4”NPTM plug. (Plug must be in valve unless servicing). | For all diesel applications | ![]() |
Water Detection Modules & Kits
| Kit Part No. | Description / Notes | Use with the following voltage: | |
| RK12870 | Under dash Water Detection Module. Light and audio. Illuminates and sounds when water is detected. Water must be drained to reset light and stop horn. Plastic enclosure measures: 1.38” square x 1.25 deep. Power draw is 1 milliamp. | 12 vdc | ![]() |
| RK12871 | Under dash Water Detection Module. Same as above. Power draw is 1 milliamp. | 24 vdc | |
| RK20725 | Under dash Mount Water Detection Module. Light only. Green ‘ON’ lamp illuminates with power and red ‘DRAIN’ lamp illuminates when water is detected. Initial power-up self diagnosis feature and circuit protection included. Plastic enclosure measures: 2.75” x 1” x 1.5”. Power draw is 10 milliamps. | 12 vdc | ![]() |
| RK20725-24 | Under dash Water Detection Module. Same as above. Power draw is 10 milliamp. | 24 vdc | |
| RK20726 | 2” Gauge Type Water Detection Module. Light and audio. Red ‘DRAIN’ lamp illuminates continuously and horn sounds momentarily when water is detected. Initial power-up self diagnosis feature and circuit protection included. Plastic case, satin black dial with white lettering. Power draw for 12 vdc = 3 milliamps, 24 vdc = 13 milliamps. | 12 or 24 vdc | ![]() |
| RK30056 | 2” Gauge Type Water Detection Module and Water Probe Kit. (Module RK20726 and Probe RK21069, with 1/2”-20 threads) | 12 or 24 vdc Bowl must have water probe port | |
| RK11-1570 | 2” Gauge Type Water Detector & Filter Restriction Module. Includes pre-set vacuum switch (7 in.HG), connector and outlet adapter fitting. Red ‘DRAIN’ or ‘CHANGE FILTER’ lamp illuminate continuously and horn sounds momentarily when water is detected. Probe not included. Steel case, black dial with with white lettering | 12 or 24 vdc For units with 7/8” SAE ports |
![]() |
| RK14329 | Remote Detection Unit. Sends 12 vdc hot (+) signal when an input ground signal (from a water probe or a vacuum switch - not included) is received. Must be used with a relay to power a horn or indicator lamp (if draw is over 1 amp). Plastic enclosure measures: 3” x 2.5” x .75” | 12 vdc | ![]() |
| RK14321 | Remote Detection Unit. Same as above but sends 24 vdc hot (+) signal. | 24 vdc | |
| RK14332 | Under dash mount. Same as RK14329 but sends a ground (-) signal. Enclosure size is same as RK20725, above. | 12 vdc |
Vacuum / Compound Gauge Kits
| Kit Part No. | Description / Notes | Marine or On & Off Highway use | Application:Suction (vacuum) or Pressure | |
| RK11233 | Vacuum Gauge, Silicone dampened, 2" dial, 0-30 in. Hg. with 1/4'' NPT back bracket mount. | Both | Suction | ![]() |
| 1606B | Vacuum Gauge Kit. Gauge (RK11233), one 7232-4 & 7234-4 fitting. Instrument panel installation. #4 hose not included.1 | Both | Suction | |
| 7232-4 | Adapter fitting, 1/8" NPTM X #4 (1/4") hose. use with 0102-4-2 fitting, if needed.1 | Both | ||
| 7234-4 | Adapter fitting, 1/4" swivel X #4 (1/4") hose. Use with all gauges, if needed.1 | Both | ||
| 0102-4-2 | Adapter fitting, straight 1/4" NPTM X 1/8" NPTF For use with 7232-4 / 7234-4 fittings, if needed. | Both | ||
| RK11-1676 | Vacuum Gauge, Silicone dampened, 2" dial, 0-30 in Hg. with 1/4'' NPT bottom boss mount. | On and Off Highway only | Suction | |
| RK11-1669 | 'T-Handle' Vacuum Gauge Kit. Includes Gauge (11-1676) and lid fitting (11-1668) and O-ring (11350). | Both | Suction | |
| RK18-1104 | Compound Gauge, liquid filled, 2" dial, 0-30" Suction/in.Hg./ 0-30 PSI. 1/4'' NPT back bracket mount. | On and Off Highway only | Suction/ Pressure | |
| RK18-1551 | Compound Gauge, liquid filled, 2 1/2" dial, Suction/0-30 inHg. / 0-30 PSI. 1/4'' NPT back boss mount. | On and Off Highway only | Suction/ Pressure | |
| RK19476 | Compound Vacuum Gauge, 2" dial, 0-25 in.Hg./ 0-15 Suction/PSI. 1/4'' NPT bottom mount. UL Approved replacement. | Both | Suction/ Pressure | |
| 1 Rubber hose is suitable for 15 feet of less. otherwise rigid plastic tubing is recommended to obtain accurate readings. | ||||
Water Probe Kits
| Kit Part No. | Description / Notes | Use with Racor models: | |
| RK10058 | Water Probe Kit. 1/2"-20 threads. Includes detachable two-wire connector. | 110 / 120 / 122 Series | ![]() ![]() ![]() |
| RK20725 | Underdash mount Water Detection Module. 12 vdc, light only. Probe not included. | For all models | |
| RK20726 | 2" Gauge Water Detection Module. 12 or 24 vdc, light and audio. Probe not included. | For all models | |
| RK21069 | Water Probe Kit. 1/2"-20 threads. Wires (two) are potted into housing. | 500 / 900 / 1000 Series | |
| RK30964 | Water Probe Kit. 1/2"-20 threads. Includes detachable two-wire connector. | 200 / 300 / 400 / 600 Series |
|
| RK30902 | Water Probe Only | ||
| RK30904 | Connector Only | ||
| RK22371 | Water Probe Kit. 9/16-18 threads. Includes detachable two-wire connector. | 300RC / 400 Series | |
| RK21145 | Water Probe Only | ||
| RK21199 | Connector Only | ||
| RK30056 | 2" Gauge Water Detection Module (RK20726) and Water Probe (RK21069). | For all models with water sensor port in bowl | |
| RK30743 | 2" Gauge Water Detection Module (RK20726) and Water Probe (RK21069) and Metal Bowl. | For Engine Spin-on Series | |
| RK30880 | Water Probe with Built-in Detection Electronics. 1/2"-20 threads. Includes detachable three-wire connector. Use with either 12 or 24 vdc. Sends a ground signal to the underdash warning light kit (included). Power draw for 12vdc=5 milliamps Power draw for 24vdc=10 milliamps Max. load = 1 amp |
200 / 300 / early 400 500 / 900 / 1000 Series |
|
| 'Bullet-Type' Probes for Older Turbine Series Models. | |||
| RK11741 | Water Probe/Terminal Kit. Bullet 'thru-bowl' type, includes 11-1393 connector (1 each). | 500 / 900 / 1000 early see-thru bowls |
|
| RK11972 | Water Probe/Terminal Kit. Bullet 'thru-bowl' type, includes 11-1393 connector (1 each). | 500 / 900 / 1000 early metal bowls |
|










